Patchouli Oil MD PA 32+
Patchouli Oil MD PA 32+
| Botanical Name | Pogostemon cablin, Benth |
| CAS-EINECS | 84238-39-1 |
| CAS Nº | 8014-09-3 |
| FEMA | 2838 |
| EINECS / ELINCS | 282-493-4 |
| Origin | Indonesia |
| Preparation Method | – |
| Parts Used | – |
| Flash Point | >93.33ºC |
Specification
| Color | Pale yellow to light yellowish brown |
| Odour | Woody, Musky, Balsamic |
| DENSITY 25ºC | 0.952 – 0.975 |
| REFRACTIVE INDEX 20ºC | 1.505-1.515 |
| OPTICAL ROTATION (º) | (-60.0) – (-45.0) |
| Patchouli Alcohol Content (%) | 32.00 Min |
| Acid Value Content (%) | 4.00 – 8.00 |
Other Information
| SHELF LIFE | 2 Years from the date of manufacturing |
| STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |




