Patchouli Oil Dark PA 32+ AV5
Botanical Name | Pogostemon cablin, Benth |
CAS-EINECS | 84238-39-1 |
CAS Nº | 8014-09-3 |
FEMA | 2838 |
EINECS / ELINCS | 282-493-4 |
Origin | Indonesia |
Preparation Method | Steam Distillation |
Parts Used | Dried Leaves |
Flash Point | >93.33ºC |
Specification
Color | Dark Brown to reddish dark brown |
Odour | Woody, Musky, Balsamic |
DENSITY 25ºC | 0.952 – 0.975 |
REFRACTIVE INDEX 20ºC | 1.505-1.515 |
OPTICAL ROTATION (º) | (-60.0) – (-45.0) |
Patchouli Alcohol Content (%) | 32.00 Min |
Acid Value Content (%) | 5.00 Max |
Other Information
SHELF LIFE | 2 Years from the date of manufacturing |
STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |