Kaffir Lime Oil
Kaffir Lime Oil
| Botanical Name | Citrus Hystrix leaf & fruit |
| CAS-EINECS | – |
| CAS Nº | 91771-50-5 |
| FEMA | – |
| EINECS / ELINCS | 294-942-1 |
| Origin | Indonesia |
| Preparation Method | Steam Distillation |
| Parts Used | Leaf & fruit |
| Flash Point | >70ºC |
Specification
| Color | Pale yellow to yellow clear liquid |
| Odour | Fresh, citrus, sweet, fruity |
| DENSITY 25ºC | 0.860-0.880 |
| REFRACTIVE INDEX 20ºC | 1.457-1.581 |
| OPTICAL ROTATION (º) | (-45.0) – (-15.0) |
| Citronellal Content (%) | 65.00 Min |
Other Information
| SHELF LIFE | 2 Years from the date of manufacturing |
| STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |




