Ginger Oil
Ginger Oil
| Botanical Name | Zingiber officianale |
| CAS-EINECS | 84696-15-1 |
| CAS Nº | 8007-08-7 |
| FEMA | 2522 |
| EINECS / ELINCS | 616-904-9 |
| Origin | Indonesia |
| Preparation Method | Steam Distillation |
| Parts Used | Rhizomes |
| Flash Point | >100ºC |
Specification
| Color | Pale yellow to yellow |
| Odour | Fresh, warm, spicy, green |
| DENSITY 25ºC | 0.860-0.892 |
| REFRACTIVE INDEX 20ºC | 1.470-1.495 |
| OPTICAL ROTATION (º) | (-5.0) – (-45.0) |
| Zingiberene Content (%) | 20.00 Min |
Other Information
| SHELF LIFE | 2 Years from the date of manufacturing |
| STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |



