Eugenol Redistilled 99%
Botanical Name | Eugenia Caryophyllata |
CAS-EINECS | – |
CAS Nº | 97-53-0 |
FEMA | 2467 |
EINECS / ELINCS | 202-589-1 |
Origin | Indonesia |
Preparation Method | – |
Parts Used | – |
Flash Point | >93.33ºC |
Specification
Color | Colorless to slight pale yellow |
Odour | Spicy, pungent, clove woody, phenol like |
DENSITY 25ºC | 1.060-1.070 |
REFRACTIVE INDEX 20ºC | 1.530-1.545 |
OPTICAL ROTATION (º) | – |
Eugenol Content (%) | 99.00 Min |
Other Information
SHELF LIFE | 2 Years from the date of manufacturing |
STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |