Clove Terpene
Clove Terpene
| Botanical Name | Eugenia Caryophyllata |
| CAS-EINECS | 68917-29-3 |
| CAS Nº | 68917-29-3 |
| FEMA | 2252 |
| EINECS / ELINCS | 284-638-7 |
| Origin | Indonesia |
| Preparation Method | Steam Distillation |
| Parts Used | – |
| Flash Point | >93.33ºC |
Specification
| Color | Yellow to Brownish yellow |
| Odour | Sweet, woody, slightly phenolic, spicy |
| DENSITY 25ºC | 0.895-0.910 |
| REFRACTIVE INDEX 20ºC | 1.490-1.510 |
| OPTICAL ROTATION (º) | (0.0) – (-20.0) |
| Caryophyllene Content (%) | 75.00 – 79.00 |
Other Information
| SHELF LIFE | 2 Years from the date of manufacturing |
| STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |



