Clove Stem Oil
Botanical Name | Eugenia Caryophyllata |
CAS-EINECS | 84961-50-2 |
CAS Nº | 8015-98-3 |
FEMA | 2328 |
EINECS / ELINCS | 284-638-7 |
Origin | Indonesia |
Preparation Method | Steam Distillation |
Parts Used | Dried Stem Bud |
Flash Point | >93.33ºC |
Specification
Color | Water white to pale yellow |
Odour | Sweet, Harsh, Phenolic |
DENSITY 25ºC | 1.020-1.068 |
REFRACTIVE INDEX 20ºC | 1.520-1.547 |
OPTICAL ROTATION (º) | (0.0) – (-3.0) |
Eugenol Content (%) | 85.00 – 90.00 |
Other Information
SHELF LIFE | 2 Years from the date of manufacturing |
STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |