Citronella Oil
Botanical Name | Cymbopogon Winterianus |
CAS-EINECS | 9771-61-8 |
CAS Nº | 8000-29-1 |
FEMA | 2308 |
EINECS / ELINCS | 294-954-7 |
Origin | Indonesia |
Preparation Method | Steam Distillation |
Parts Used | Fresh Leaves |
Flash Point | >77ºC |
Specification
Color | Colourless to pale yellow |
Odour | Fresh, citrusy, sweet, slight spicy |
DENSITY 25ºC | 0.870-0.895 |
REFRACTIVE INDEX 20ºC | 1.465-1.475 |
OPTICAL ROTATION (º) | (-0.0) – (-8.0) |
Citronellal Content (%) | 34.0 – 42.5 |
Other Information
SHELF LIFE | 2 Years from the date of manufacturing |
STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |