Cajuput Oil
Botanical Name | Melaleuca cajuputi |
CAS-EINECS | 85480-37-1 |
CAS Nº | 8008-98-8 |
FEMA | 2225 |
EINECS / ELINCS | 287-316-4 |
Origin | Indonesia |
Preparation Method | Steam Distillation |
Parts Used | Dried Leaves & Bark |
Flash Point | >43ºC |
Specification
Color | Colourless to yellowish green |
Odour | Fresh, Medicinal sweet camphor, Mint |
DENSITY 25ºC | 0.905-0.940 |
REFRACTIVE INDEX 20ºC | 1.460-1.475 |
OPTICAL ROTATION (º) | (-5.0) – (+5.0) |
Cineole Content (%) | 50.0 – 80.0 |
Other Information
SHELF LIFE | 2 Years from the date of manufacturing |
STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |