Clove leaf Oil Crude
Botanical Name | Eugenia Caryophyllata |
CAS-EINECS | 84961-50-2 |
CAS Nº | 8000-34-8 |
FEMA | 2325 |
EINECS / ELINCS | 284-638-7 |
Origin | Indonesia |
Preparation Method | Steam Distillation |
Parts Used | Dried Leaves |
Flash Point | >93.33ºC |
Specification
Color | Slight Hazy-Blackish-Violet-Brown |
Odour | Harsh, Phenolic, Brunt Bread and close to Eugenol |
DENSITY 25ºC | 1.020-1.047 |
REFRACTIVE INDEX 20ºC | 1.520-1.540 |
OPTICAL ROTATION (º) | (0.0) – (-3.0) |
Eugenol Content (%) | 73.00 Min |
Other Information
SHELF LIFE | 2 Years from the date of manufacturing |
STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |