Patchouli Oil Sulawesi Pure PA 26+ AV<8
Patchouli Oil Sulawesi Pure PA 26+ AV<8
| BOTANICAL NAME |
Pogostemon cablin, Benth |
| CODE | S23830 |
| CAS-EINECS | 84238-39-1 |
| CAS Nº | 8014-09-3 |
| FEMA | 2838 |
| EINECS / ELINCS | 282-493-4 |
| FDA | 172.510 |
| FLASH POINT | >73.33ºC |
| ORIGIN | Indonesia |
| STATUS | 100% pure & natural |
Specification
| Color | Pale Yellow to yellowish Brown |
| Odour | Woody, Musky, Balsamic |
| Min | Max | |
| DENSITY 25ºC | 0.940 | 0.975 |
| REFRACTIVE INDEX 20ºC | 1.5050 | 1.5050 |
| OPTICAL ROTATION (º) | -60.0 | -40.0 |
| PATCHOULI ALCOHOL (%) | 26.0 | – |
| ACID VALUE | 0.00 | 8.00 |
Other Information
| SHELF LIFE | 2 Years from the date of manufacturing |
| STORAGE CONDITIONS | Recommended to store away from direct light in full sealed containers in a dry and well-ventilated area. |
| PACKAGING | 25/200 KGS |



